Players
Full player register with squad numbers, positions, availability, contract dates, agents and registration details.
Overview
Players
38
Available
28
Injured
3
Squads
6
| 1 | ![]() Callum Whitfield England | GK | First Team | 31 | 08 Nov 2026 | Available |
| 13 | ![]() Mateo Ferreira Portugal | GK | First Team | 24 | 17 Nov 2026 | Available |
| 2 | ![]() Owen Braddock Wales | RB / CB | First Team | 27 | 04 Dec 2026 | Available |
| 3 | ![]() Jamie Rowntree England | LB / LW | First Team | 25 | 18 Dec 2026 | Injured |
| 4 | ![]() Idrissa Konaté Senegal | CB / DM | First Team | 29 | 01 Jan 2027 | Available |
| 5 | ![]() Harry Ledgerwood Scotland | CB | First Team | 33 | 15 Jan 2027 | Available |
| 6 | ![]() Theo Ashcroft England | DM / CB | First Team | 26 | 18 Feb 2027 | Suspended |
| 8 | ![]() Nikola Ivanović Serbia | CM / AM | First Team | 28 | 09 Apr 2027 | Available |
| 10 | ![]() Ruben Castellano Spain | AM / RW | First Team | 24 | 19 May 2027 | Available |
| 7 | ![]() Louis Kerrigan Ireland | RW / ST | First Team | 23 | 16 Sep 2027 | Available |
| 11 | ![]() Femi Adeyemi Nigeria | LW / AM | First Team | 22 | 15 Dec 2027 | International Duty |
| 9 | ![]() Sam Northcott England | ST | First Team | 30 | 13 Apr 2028 | Available |
| 14 | ![]() Dominik Varga Hungary | ST / AM | First Team | 21 | 20 Sep 2028 | Recovering |
| 15 | ![]() Aaron Pemberton England | CB / RB | First Team | 24 | 08 Nov 2026 | Available |
| 16 | ![]() Kai Sutherland Scotland | CM / DM | First Team | 20 | 17 Nov 2026 | Available |
| 17 | ![]() Elias Bergström Sweden | LB | First Team | 26 | 04 Dec 2026 | Available |
| 18 | ![]() Joel Mensah Ghana | RW / LW | First Team | 25 | 18 Dec 2026 | Injured |
| 19 | ![]() Freddie Alcock England | ST / RW | First Team | 19 | 01 Jan 2027 | Available |
| 20 | ![]() Tomas Vilkas Lithuania | CM | First Team | 27 | 15 Jan 2027 | Available |
| 21 | ![]() Reece Fairhurst England | AM / CM | First Team | 23 | 18 Feb 2027 | Available |
| 22 | ![]() Andile Nkosi South Africa | CB | First Team | 28 | 09 Apr 2027 | Unavailable |
| 23 | ![]() Patrick Delaney Ireland | DM / CB | First Team | 31 | 19 May 2027 | Available |
| 24 | ![]() Milan Horvat Croatia | RB / RW | First Team | 22 | 16 Sep 2027 | Available |
| 25 | ![]() George Ashby England | GK | First Team | 19 | 15 Dec 2027 | Available |
| 26 | ![]() Yusuf Demir Türkiye | LW / ST | First Team | 24 | 13 Apr 2028 | Available |
| 27 | ![]() Charlie Wren England | CM / AM | First Team | 21 | 20 Sep 2028 | Recovering |
| 28 | ![]() Luca Moretti Italy | ST | First Team | 29 | 08 Nov 2026 | Available |
| 29 | ![]() Ethan Prideaux England | LB / LW | First Team | 20 | 17 Nov 2026 | Available |
| 30 | ![]() Marcus Ogilvy England | CB / DM | First Team | 26 | 04 Dec 2026 | Loaned Out |
| 31 | ![]() Noah Callaghan England | AM / ST | First Team | 18 | 18 Dec 2026 | Trialist |
| 33 | ![]() Daniel Okoro England | CM | Reserve Team | 20 | 01 Jan 2027 | Available |
| 34 | ![]() Leo Marchetti Italy | RW | Reserve Team | 19 | 15 Jan 2027 | Available |
| 35 | ![]() Finn Ravenhill England | GK | U21 | 18 | 18 Feb 2027 | Available |
| 36 | ![]() Zac Bellingham England | CB | U21 | 18 | 09 Apr 2027 | Injured |
| 37 | ![]() Alfie Marston England | ST | U18 | 17 | 19 May 2027 | Available |
| 38 | ![]() Rio Sanderson England | CM | Academy | 16 | 16 Sep 2027 | Available |
| 9 | ![]() Grace Holloway England | ST / AM | Women's Team | 24 | 15 Dec 2027 | Available |
| 6 | ![]() Amara Sesay England | CM | Women's Team | 22 | 13 Apr 2028 | Recovering |
1. Callum WhitfieldAvailableGK · First Team · 31
13. Mateo FerreiraAvailableGK · First Team · 24
2. Owen BraddockAvailableRB · First Team · 27
3. Jamie RowntreeInjuredLB · First Team · 25
4. Idrissa KonatéAvailableCB · First Team · 29
5. Harry LedgerwoodAvailableCB · First Team · 33
6. Theo AshcroftSuspendedDM · First Team · 26
8. Nikola IvanovićAvailableCM · First Team · 28
10. Ruben CastellanoAvailableAM · First Team · 24
7. Louis KerriganAvailableRW · First Team · 23
11. Femi AdeyemiInternational DutyLW · First Team · 22
9. Sam NorthcottAvailableST · First Team · 30
14. Dominik VargaRecoveringST · First Team · 21
15. Aaron PembertonAvailableCB · First Team · 24
16. Kai SutherlandAvailableCM · First Team · 20
17. Elias BergströmAvailableLB · First Team · 26
18. Joel MensahInjuredRW · First Team · 25
19. Freddie AlcockAvailableST · First Team · 19
20. Tomas VilkasAvailableCM · First Team · 27
21. Reece FairhurstAvailableAM · First Team · 23
22. Andile NkosiUnavailableCB · First Team · 28
23. Patrick DelaneyAvailableDM · First Team · 31
24. Milan HorvatAvailableRB · First Team · 22
25. George AshbyAvailableGK · First Team · 19
26. Yusuf DemirAvailableLW · First Team · 24
27. Charlie WrenRecoveringCM · First Team · 21
28. Luca MorettiAvailableST · First Team · 29
29. Ethan PrideauxAvailableLB · First Team · 20
30. Marcus OgilvyLoaned OutCB · First Team · 26
31. Noah CallaghanTrialistAM · First Team · 18
33. Daniel OkoroAvailableCM · Reserve Team · 20
34. Leo MarchettiAvailableRW · Reserve Team · 19
35. Finn RavenhillAvailableGK · U21 · 18
36. Zac BellinghamInjuredCB · U21 · 18
37. Alfie MarstonAvailableST · U18 · 17
38. Rio SandersonAvailableCM · Academy · 16
9. Grace HollowayAvailableST · Women's Team · 24
6. Amara SesayRecoveringCM · Women's Team · 22